Shareholdings
Twenty largest shareholders
The information below is current as at 21 January 2019.
The 20 largest shareholders on the Company’s register of members held 93.46% of the Company’s issued capital.
Name | No. of shares | % of issued capital |
---|---|---|
HOCHTIEF AUSTRALIA HOLDINGS LIMITED | 235,661,965 | 72.68 |
HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 31,842,356 | 9.82 |
J P MORGAN NOMINEES AUSTRALIA LIMITED | 15,297,604 | 4.72 |
CITICORP NOMINEES PTY LIMITED | 10,089,044 | 3.11 |
NATIONAL NOMINEES LIMITED | 3,108,051 | 0.96 |
BNP PARIBAS NOMS PTY LTD <DRP> | 1,551,289 | 0.48 |
BNP PARIBAS NOMINEES PTY LTD <AGENCY LENDING DRP A/C> | 1,376,413 | 0.42 |
HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED A/C <NT-COMNWLTH SUPER CORP A/C> | 831,507 | 0.26 |
MILTON CORPORATION LIMITED | 791,239 | 0.24 |
HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED-GSCO ECA | 573,302 | 0.18 |
GWYNVILL INVESTMENTS PTY LIMITED | 427,188 | 0.13 |
AMP LIFE LIMITED | 344,942 | 0.11 |
CITICORP NOMINEES PTY LIMITED <COLONIAL FIRST STATE INV A/C> | 320,132 | 0.10 |
GWYNVILL TRADING PTY LIMITED | 244,791 | 0.08 |
MR JONATHAN LEIGHTON STANLEY ELLIS | 138,150 | 0.04 |
HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 100,071 | 0.03 |
BNP PARIBAS NOS (NZ) LTD <DRP> | 92,019 | 0.03 |
NATIONAL NOMINEES LIMITED <DB A/C> | 90,138 | 0.03 |
DAVILIAN INVESTMENTS PTY LTD | 85,094 | 0.03 |
MRS ELIZABETH APRIESKA <TAP MONEY FAMILY A/C> | 74,638 | 0.02 |
Total | 303,039,933 | 93.46 |
Total shares on issue | 324,254,097 | 100 |
Share classes and distribution schedule
The Company has 324,254,097 ordinary shares on issue. The distribution of shareholders is as follows:
Size of shareholding | No. of shareholders | Ordinary shares held | % of issued capital |
---|---|---|---|
1 - 1,000 | 24,883 | 6,291,672 | 1.94 |
1,001 – 5,000 | 4,202 | 8,556,287 | 2.64 |
5,001 – 10,000 | 398 | 2,801,170 | 0.86 |
10,001 – 100,000 | 183 | 3,906,924 | 1.20 |
100,001 and over | 16 | 302,698,044 | 93.35 |
Total | 29,682 | 324,254,097 | 100 |
The voting rights for ordinary shares are as follows: on a show of hands every member present in person or by proxy or attorney or duly appointed representative has one vote, and on a poll every member so present has one vote for every fully paid share held by that member.
There were 596 shareholders with less than a marketable parcel (12 shares), based on the closing market price of $44.72 on 21 January 2019.
Substantial shareholders
The names of the substantial shareholders and the number of equity securities to which they have a relevant interest, as disclosed in substantial holding notices given to CIMIC Group under the Corporations Act, are:
Name | No. of shares | Voting power |
---|---|---|
HOCHTIEF Australia Holdings Limited and its associates# | 235,668,760* | 71.88% |
*Number of shares as at 29 July 2016, the date of disclosure in the substantial shareholding notice given to the Company.
# On 29 October 2018, Atlantia S.p.A. became a substantial holder as reflected in the substantial shareholding notice given to the Company on
6 November 2018.